| Roger Conan | research | Ireland |
3 Mill and Main Place | Fran Tattersall | consultant | United States |
3E | David Schillebeeckx | Product Manager Wind | Belgium |
3E | Nicolas Meerts | Solar & Wind Energy Consultant | Belgium |
3E | Marie Mester | Wind Expert | Belgium |
3E | Arthur Ostyn | Senior Renewable Energy Expert | Belgium |
3E | Gofran Chowdhury | R&D Team Lead | Belgium |
Aalborg University | Rasmus Dovnborg Frederiksen | PhD Student | Denmark |
Aarhus University | Tharsika Pakeerathan Srirajan | PhD Student | Denmark |
ABL Group | Suzie Wilcox | Consultant | United Kingdom |
ACCIONA Energía | JULIAN ALBERDI ZARAGUETA | WIND ENGINEER | Spain |
ACCIONA Energía | Sara Tapia González | WIND ENGINEER | Spain |
Alterric Deutschland GmbH | Anne-Christine Graff | Expert Site Assessment | Germany |
AMON AS | Sigmund Kroslid | Project Manager | Norway |
anemos GmbH | Lasse Blanke | Director | Germany |
ArcVera Renewables | Joerg Winterfeldt | Continent Manager-Europe | United States |
Arise AB | Johan Hansson | Meteorologist | Sweden |
AXYS Technologies | Richard Khaira-Creswell | PMO Director | Principal Senior Metocean Engineer | Belgium |
AXYS Technologies Inc. | Dan Shumuk | Director of Product Development | Canada |
Bitbloom | Philip Bradstock | Director | United Kingdom |
Bitbloom Ltd | Neil Pittam | Head of Sales | United Kingdom |
BlackRock Climate Infrastructure | Gemma Harrington | Director | Ireland |
BlueFloat Energy | Marta Sainz de la Maza Marcelo | Site Assessment Engineer | Spain |
BlueFloat Energy | Lewis Driscoll | Site Assessment Engineer | Spain |
Boxkite Software Ltd. | Jonny Crease | Software Architect | United Kingdom |
bp | Paul Housley | Senior Energy Yield Analyst | United Kingdom |
bp | Matthew Zhang | Resource Modelling Manager | United Kingdom |
BrightWind Limited | Stephen Holleran | Director | Ireland |
BrightWind Limited | Andrew Good | Director of Advisory | Ireland |
BrightWind Limited | Shane Martin | Director | Ireland |
BrightWind Limited | Steve Cordle | Senior Wind Analyst | Ireland |
BrightWind Limited | Hannah Jarvis | Wind Analyst | Ireland |
BrightWind Limited | Conor Cody | Senior Wind Analyst | Ireland |
BrightWind Limited | Rachel Duggan | Wind Analyst | Ireland |
BrightWind Limited | Jamie Chapman | Wind Analyst | Ireland |
BrightWind Limited | Ilir McGill | Wind Analyst | Ireland |
BrightWind Limited | Hanna Torrens-Spence | Senior Analyst | Ireland |
Bundesanstalt für Materialforschung und -prüfung | Michael Stamm | Researcher | Germany |
Bute Energy | Colin Bothwell | Senior Technical Manager | United Kingdom |
C2Wind | Rémi Gandoin | Senior Specialist and Product Development Manager | Denmark |
C2Wind ApS | Dager Borvaran | Senior Specialist | Denmark |
Casa dos Ventos Energias Renováveis | Breno Carvalho | Performance Engineer | Brazil |
CDV Desenvolvimento | Leonardo Chiquita | | Unknown |
Climate Scale | Ana Lopez | Science Lead | Spain |
CLIMATE SCALE | Gil Lizcano | Founder | Spain |
Climate Service Center Germany (GERICS) | Irem Isik Cetin | Researcher | Germany |
Copenhagen Offshore Partners | Andrew Henderson | Chief Windfarm Engineer | United Kingdom |
Corio Generation | Neil Koronka | Technical Authority - Energy Yield | United Kingdom |
Cube Green Energy GmbH | Henri Avila | Vp-Technical | Germany |
Cubico | Jacob Kelly | Performance Analyst | United Kingdom |
Cubico Sustainable Investments | Basile Dutronc | Energy Analysis and Performance Manager | United Kingdom |
Cubico Sustainable Investments | Roberta Takeuchi | Performance Analyst | United Kingdom |
Cubico Sustainable Investments | Dan Mould | Wind Energy Analyst | United Kingdom |
CUBICO SUSTAINABLE INVESTMENTS | ABRAHAM VALENZUELA VALENZUELA | O&M SITE MANAGER | Mexico |
Cubico Sustainable Investments | Jeevan Saini | Technical Analyst | United Kingdom |
CWP Global | Dmitriy Dubov | Senior Wind Analyst | Bulgaria |
CWP Global | Pawel Staporek | Senior Wind Analyst | Bulgaria |
Cúbico Sustainable Investments | Angela Roldan Castaño | Operación Analyst | Spain |
Deif WPT Austria GmbH | Walter Telsnig | Performance Engineer | Austria |
DELFOS | SAMUEL LIMA | Co-founder & CTO | Spain |
DELFOS | Nathianne Andrade | Performance Engineer | Spain |
DHI | Henrik Skov | Project Manager | Denmark |
DHI A/S | Ioannis Koumaniotis | Associate Professional, Metocean Engineer | Denmark |
DNV | Lars Landberg | Vice President | Denmark |
DNV | Circe Trivino | Head of Section Energy Analytics | Spain |
DNV | Christiane Montavon | Principal Engineer | Netherlands |
DNV | Matthew Geraghty | Engineer | United Kingdom |
DNV | Tom Levick | WindFarmer Modelling Lead | United Kingdom |
DNV | Timothé Dizengremel | Senior Engineer | France |
Dnv | Warwick Elkins | Technical sales lead | United Kingdom |
DNV | Sergio Jimenez | Wind Analyst | Spain |
DNV | Zoe Goss | Senior Engineer | United Kingdom |
DNV Canada Ltd | Mirko Del Hoyo | Senior Wind Energy Analyst | Canada |
DNV Energy Systems Germany GmbH | Mike Lüdde | Head of Section | Germany |
DTU Wind | Jake Badger | Head of Section | Denmark |
DTU Wind | Andrea Hahmann | Senior Scientists | Denmark |
DTU Wind | Simon Rubin | Senior Executive Officer | Denmark |
DTU Wind and Energy Systems | Nikolay Dimitrov | Senior Researcher | Denmark |
DTU Wind and Energy Systems | Paula Gómez | Head of section Testing and Calibration | Denmark |
Dundalk Institute of Technology | Raymond Byrne | Lecturer | Ireland |
Dundalk Institute of Technology | Krzysztof Szczepaniec | Researcher | Ireland |
Dundalk institute of technology | naghmeh akbari zadeh | PhD researcher | Ireland |
EDF | Eric Dupont | Expert researcher | France |
EDF Energy Ltd | Jacob Burrows | Lead Research Engineer | United Kingdom |
EDF R&D UK Centre | Suguang Dou | Research Engineer / Cost Modelling WP Leader | United Kingdom |
EDF Renewables | Jason Dubois | Principal Assessment Engineer | United States |
EDF Renewables North America | Clare Dunne | Wind Energy Analyst | United States |
EDF Renewables UK &Ireland | Paula Oliver Garcia | wind engineer | United Kingdom |
EDF Renouvelables | Marianne Dupont | Senior Wind & Site Engineer | France |
EDF renouvelables | Lan DING | Senior Performance Engineer | France |
EDF renouvelables | Serena Negrente | Deputy head of wind study department | France |
EDF Renouvelables | Julie Pastor | Environment Asset Manager | France |
EDF Renouvelables | Marine DAVID | Environement Asset Manager | France |
EDF Renouvelables | Aubin Exbrayat | Asset Manager | France |
EMD International | Moritz Jan Hildemann | R&D Engineer | Denmark |
EMD International A/S | Wiebke Langreder | HoD Consulting | Denmark |
EMD International A/S | Lasse Svenningsen | Head of R&D | Denmark |
EMD International A/S | Per Møller Nielsen | Product Owner | Denmark |
EMD International A/S | Madalina Calin | Wind Energy Consultant | Denmark |
EMD International A/S | Troels Juul Pedersen | R & D Engineer | Denmark |
EnBW AG | Richard Schmitt | Senior Wind Resource Analyst Offshore | Germany |
EnBW Energie Baden-Wuerttemberg AG | David Wagner | Offshore Wind Resource Analyst | Germany |
EnBW Energie Baden-Württemberg AG | Jens Riechert | Measurement specialist | Germany |
Eneco | Marina Tsopela | Asset Analyst | Netherlands |
Eneco | Maarten van Beek | Wind Resource Expert | Netherlands |
ENEL Green Power | Gaspar Iniesta Mora | Head of Wind Main Equipment | Spain |
Enel Green Power | Laura Valldecabres | Wind Resource Specialist | Spain |
Enercon | Derya Mohr | Project Engineer | Germany |
Enercon | Maurizio Bracalente | Project Engineer | Ireland |
Energia Renewables | Ciaran Dennehy | Performance Manager | Ireland |
ENERGIETEAM | DAVID ROA GONZALEZ | Energy Yield Assessment Engineer | France |
EnergyPro | Kyro Keown | Renewable Engineer | Ireland |
Environmental Resources Management Ltd | Roy Spence | Technical Director | United Kingdom |
Environmental Resources Management Ltd | Ella Dunn | Consultant | United Kingdom |
Eolos Floating Lidar Solutions S.L. | Adrià Miquel | Chief Scientist | Spain |
Eolos Floating Lidar Solutions S.L. | Sandra Coll-Vinent | Data Scientist | Spain |
Eolos Floating Lidar Solutions S.L. | Marcos Araújo | Data Scientist | Spain |
EOLTECH | Helene Willis | Senior wind engineer | France |
Eoltech | Marion Jude | Technical Lead - Wind & Solar | France |
EPRI | Raja Pulikollu | Technical Executive | United States |
EPRI Europe | Clément Jacquet | Engineer / Scientist III | Spain |
EPSILINE | Murray Dawson | EU&UK Sales Manager | France |
EPSILINE | Lucas DESPIN | Wind data and Field Engineer | France |
Equinor | Knut S. Seim | Principle researcher | Norway |
Equinor | Catherine Meissner | Lead Engineer Wind Resource | Norway |
Equinor ASA | Camille Dubreuil | Researcher | Norway |
Equinor ASA | Brian Riget Broe | Wind Farm Yield & Design Engineer | Norway |
Equinor ASA | Anh Kiet Nguyen | Researcher Specialist | Norway |
Equinor ASA | Frank Maaø | Researcher | Norway |
Equinor ASA | Manorama Kumari | Senior Engineer | Norway |
ERM | Jon Collins | Principal Consultant | United Kingdom |
ESB | Hugh O’Reilly | O&M Engineer | Ireland |
Etha Oy | Arina Makarova | Senior Wind Analyst | Finland |
ETIPWind | Mike Anderson | CEO | United Kingdom |
European Energy | Yvan Lanore | Wind Energy Yield Engineer | Denmark |
European Energy A/S | Stefan Blagojevic | Wind Energy Yield Assessment Engineer | Denmark |
Evident Europe GMBH | STEFANO TAMBURRINI | EMEA Key Account and Development Manager Renewable Energies | Italy |
Evident Scientific | Roeland Nollen | Sales Director Europe | Netherlands |
ExpertWind | Bruno Pinto | CEO | France |
Fibersail Holding BV | Sander Zwanenburg | Head of commercial | Netherlands |
Fichtner GmbH & Co. KG | Günter Vahlkampf | Project Manager | Germany |
Fichtner Italia | Davide Medici | Senior Expert | Italy |
First Airborne | Itay Mor | VP Business Development | Israel |
First Airborne | Guy Yakir | Business Development | Israel |
FORESTALIA RENOVABLES S.L. | Laura Corrochano | Head of Wind Resource Assessment | Spain |
FORESTALIA RENOVABLES S.L. | Roberto Flores Ridao | Wind Resource Engineer | Spain |
Fortum Sweden | Utku Turkyilmaz | Senior Wind Resource Analyst | Sweden |
ForWind - Carl von Ossietzky Universität Oldenburg | Arjun Anantharaman | PhD student | Germany |
Fraunhofer IEE | Doron Callies | Senior Scientist | Germany |
Fraunhofer IEE | Janis Musche | Laboratory manager for wind measurement technology and remote sensing | Germany |
Fraunhofer IWES | Julia Gottschall | Senior Scientist | Germany |
Fraunhofer IWES | Johannes Fricke | Research Associate | Germany |
Fraunhofer IWES | Loïs Legendre | Project & Operation Manager | United Kingdom |
Fraunhofer IWES | Johanna Borowski | Wissenschaftliche Mitarbeiterin/PhD-Studentin | Germany |
Fraunhofer IWES | Martin Dörenkämper | Group Manager | Germany |
Fraunhofer IWES | Balthazar Sengers | Research Associate | Germany |
Fraunhofer UK Research Ltd | John Macarthur | Senior Researcher | United Kingdom |
Frazer-Nash Consultancy | Eliott Lindsay | Consultant Engineer | United Kingdom |
Frazer-Nash Consultancy | Brian Gribben | Research & Innovation Manager | United Kingdom |
Frazer-Nash Consultancy | Ela Young | Consultant | United Kingdom |
FuturEnergy Ireland Development DAC | Colm O Kane | Resource Manager | Ireland |
Galetech Energy Developments | Kieran Elliott | Project Manager | Ireland |
Galetech Energy Developments | Cormac McPhillips | Technical Manager | Ireland |
GE Vernova | Daniel Matson | Technical Excellence Leader, Onshore Wind | United Kingdom |
GE Vernova Financial Services | Ian Wilson | Technical Engineering and Risk Manager | United Kingdom |
Ge:Net | Carsten Ropeter | general manager | Germany |
GEO-NET Umweltconsulting GmbH | Dominik Adler | Head of department Wind & Site | Germany |
GEO-NET Umweltconsulting GmbH | Ute Knörr | Team Lead Wind & Site Assessment International | Germany |
Green Cat Renewables Limited | Lucy Aylott | Senior Resource Analyst | United Kingdom |
Green Cat Renewables Limited | Glen Roseberry | Principal Resource Analyst | United Kingdom |
Green Rebel Marine Ltd | Anselme Troiville | Meteorological and Environmental Data Scientist | Ireland |
GreenStream | Paraic O'Toole | CEO | Ireland |
GreenWITS | Emilie Quenedey | Wind Engineer | France |
HMH | Line Kristiansen | Business Developer - Renewable | Norway |
HMH AS | Frode Jensen | Product Manager | Norway |
Iberdrola Renewables | Beatriz Galan | Offshore Wind Engineering | Spain |
Iberdrola Renovables | María Torrijos Muñoz | Wind resource senior engineer | Spain |
Iberdrola Renovables | Ana del Castillo Martín | Wind resource annalist | Spain |
IFP Energies nouvelles | Martin GUITON | Research Engineer/Project Manager | France |
Ignitis Renewables | Viktorija Durandina | Project Planner | Latvia |
Independent Wind Consultant | REBECA RIVERA LAMATA | Wind Industry Professional | Denmark |
INEGI | Sara Santos | Project manager | Portugal |
Inmox GmbH | David Bader | Software Development Lead | Austria |
Inmox GmbH | Oliver Jin | Data Scientist | Austria |
Intercontinental Energy | Sasikumar Duraisamy | Wind Resource Manager | United Arab Emirates |
K2 Management | Neil Atkinson | Manager, Analysis Services Europe | United Kingdom |
K2 Management | Joseph Thompson | Senior Specialist, Analysis Services | United Kingdom |
Kintech Engineering | Alejandro Blanco | Director | Spain |
Kjeller Vindteknikk | Mona Kurppa | Senior Advisor | Finland |
Laborelec | Claude Abiven | Wind Expert | Belgium |
LATODA | Daniel Hein | Managing Partner | Germany |
Lumibird S.A. | Pierre Francois Chenevier | Managing Director Lidar Systems | France |
Mainstream Renewable Power | Stanislaw Herasymenko | Head of Energy Analysis Group | Ireland |
Mainstream Renewable Power | Christiaan Homann | EAG Regional Manager, APAC & Europe | Ireland |
Mainstream Renewable Power | Isolde Byrne | Junior Energy Analyst | Ireland |
MAN Energy Solutions | george sims | Technical Contract Manager | United Kingdom |
MAN Energy Solutions | Andrew Tait | Sales Manager | United Kingdom |
Maritime Area Regulatory Authority | Yvonne Doris | Director of Compliance, Enforcement and Revenue Collection | Ireland |
Masdar | Morten Sahl | Team Lead Wind, Engineering | United Arab Emirates |
Masdar | Metin Gulgen | Wind Expert | United Arab Emirates |
Megajoule | Diogo Silva | Wind Energy Analyst | Portugal |
METEK Meteorologische Messtechnik GmbH | Poul Hummelshøj | Manager | Germany |
METEODYN | Eric Tromeur | Director of Research, Innovation, Service & Expertise | France |
METEORAGE | Stephane Pedeboy | Vice President of Technology | France |
METEORAGE | Blandine GOETZ | Sales Manager Northern Europe | France |
Meteotest | Sara Koller | Head of Wind&Ice | Switzerland |
Metsähallitus | Tuomas Vanninen | Head of Technical Planning | Finland |
Muirhall Energy Ltd | Callum Bell | Senior Technical Manager | United Kingdom |
National Renewable Energy Centre (CENER) | Irene Eguinoa | Head of Control Engineering, Wind Energy Department | Spain |
Natural Power | Graeme Watson | Principal Energy Analyst | United Kingdom |
Nebbo | Yazmina Zurita Martel | R&D Data Scientist | Spain |
NEOEN | Louis GORDEN | Asset Performance Manager | France |
Nordex Energy Ireland | Barry Hartnett | Grid & SCADA Manager | Ireland |
Nordex Energy SE & Co. KG | Ingo Hirschhausen | Senior Engineer Wind and Site Assessment | Germany |
Nordex Enerji A.Ş. | Umut Gül Başar Görgün | Grup Lead Wind and Site Assessment | Türkiye |
Nordex Sverige AB | Sevinc Rustemoglu | Wind & Site Engineer | Sweden |
NRG SYSTEMS | OCTAVIO FERRERO | ACCOUNT MANAGER - EMEA TERRITORY | United States |
Nuveen Infrastructure | Charlie Plumley | Senior Performance Engineer | United Kingdom |
nvbird | Vassilis Orfanos | | Unknown |
nvisionist | Lampros Argyris | | Unknown |
Ocean Winds | Miguel Cordoba | Head of Metocean and Energy Assessment | Spain |
Oldbaum Services | Andrew Oldroyd | Technical Director | United Kingdom |
Orsted | Azril Hazim | Sr Concept & Layout Engineer | Malaysia |
Orsted Wind Power | Miriam Marchante | Chief specialist | Denmark |
Orsted Wind Power A/S | Ole Dahl Kristensen | Senior Lead Measurements Engineer | Denmark |
OTARY RS NV | Jeroen Degeyter | Business Support Lead | Belgium |
OW Ocean Winds | Roberto Chavez Arroyo | Lead Enginer | Spain |
OWC | Okan Sargin | Head of Wind and Site | United Kingdom |
OWC | Anantha Padmanabhan Kidambi Sekar | Senior Consultant | Germany |
OWC | Patrick Schwenk | Head of Measurement Advisory | United Kingdom |
OX2 | Frederik Brink | Wind & Turbine Performance Engineer | Sweden |
Parkwind | Romain Debert | WTG Package Engineer | Belgium |
PAVANA GmbH | Lars Levermann | Director | Germany |
PAVANA GmbH | Annika Baltzer | Techn. Head of Department Verifications | Germany |
PAVANA GmbH | Martin Richter-Rose | Head of Department EYA and R&D | Germany |
PGE Baltica sp. o.o. | Kamil Mathews | Offshore Wind Energy and Optimisation Analyst | Poland |
Polat Enerji | Nihan Aydin | Manager | Türkiye |
Pondera | Marieke Dirksen | Wind resource specialist | Netherlands |
ProPlanEn GmbH | Wolfgang Dr. Schlez | Founder/Director | Germany |
Public Service of Wallonia (Belgium) | Roxane Huart | Wind sector management in Wallonia | Belgium |
Ramboll | Joseph Anthony Vitulli | Senior Consultant | United Kingdom |
Ramboll | Marie-Anne Cowan | Offshore Wind & Site Lead | United Kingdom |
Renewable Power Capital | Luis Ortiz Calahorra | Head of Wind | Spain |
RenewableBOT Limited | Prasad Gade | CEO | Ireland |
REP Ignitis renewables Polska sp.z.o.o. | Konrad Mielniczuk | Wind Turbine Generator Project Engineer | Poland |
REPSOL | MARCOS BLANCO | Energy Assessment Sr Manager | Spain |
REPSOL | Victor Muñoz Avila | Power Performance and Met Mast Data Analyst | Spain |
Repsol | Javier Gómez | EA Wind Technical Manager | Spain |
RES | Alex Clerc | Controls Product Engineer | United Kingdom |
RES Ltd | Alan Derrick | Head of Technical Services | United Kingdom |
Rijksdienst voor Ondernemend Nederland | Danielle Gerritsma | Advisor Offshore Wind | Netherlands |
RINA Tech UK Ltd | Mark Russell | Junior Consultant | United Kingdom |
Rio Energy | Victor Leão | Wind & Solar Resource Analyst | Brazil |
Romotioncam GmbH | René Harendt | CTO Romotioncam | Germany |
RWE | Sandra Mota | Wind Resource analyst | Spain |
RWE Offshore Wind | Miguel Aguirre Pascual | Senior Wind analyst | Spain |
RWE Offshore Wind GmbH | Sam Williams | Senior Scientist | Germany |
RWE Renewables | Christopher Rodaway | Lead Scientist Advanced Numerics | United Kingdom |
RWE Renewables Iberia S.A.U | Juan Morales | Wind Resource Analyst Offshore | Spain |
RWE Renewables Iberia S.A.U | Raquel Barriuso | Senior Wind Resource Analyst | Spain |
RWE RENEWABLES IBERIA, S.A.U. | Andrés Blanco | Senior Wind Analyst | Spain |
RWE RENEWABLES IBERIA, S.A.U. | Anna Blanch Gironès | Wind Resource Analyst | Spain |
RWE Renouvelables France | Bruno Nguyen | Senior Wind Analyst | France |
Scatec | Joseph Harding | Engineer | South Africa |
Sereema | Thibault Foucart | Wind Data Scientist | France |
Shell | Xabier Comas Blanco | Technician | Spain |
Shell Global Solutions Intl B.V. | Bart Doekemeijer | Researcher Offshore Wind | Netherlands |
Shell Global Solutions Intl B.V. | Jesper Gretlund | Team Lead - Offshore Wind Technology | Netherlands |
Shell Renewables and Energy Solutions | Demetrios Zigras | Yield Engineer Offshore Wind | United Kingdom |
Siemens Energy | Pedro Salvador | Senior Performance Engineer | Spain |
siemens gamesa | nathan woodhouse | control engineer | Spain |
Siemens Gamesa Renewable | Carolina Garcia Barquero | Power Curve Portfolio Manager | Spain |
Skyborn Renewables offshore solutions GmbH | Savas Adiloglu | Micrositing Manager | Germany |
SkySpecs | Tomasz Sieradzan | Principal Engineer | United States |
Skyspecs | Conor Malone | Data Scientist | Ireland |
Skyspecs Autria GMBH | Julien TISSOT | Head of Innovation | Austria |
SkySpecs Inc. | Ben AIREY | Head of Digital Strategy | United States |
SOLUTE | Alberto Tejón | Wind & Solar Project Manager | Spain |
SOLUTE | Alberto Navarro | Project Engineer | Spain |
SOLUTE | Lucía Carmona | Project Engineer | Spain |
Squadron Energy | Micah Bell | Senior Renewables Engineer – Measurements Lead | Australia |
SR Energy AB | Sarah Nilsson | Operations and Performance Analyst | Sweden |
SSE | Lucas Neidhardt | Offshore Wind Measurement Analyst | United Kingdom |
SSE Renewables | Monica McDaniel | Team Manager | Ireland |
SSE Renewables | John Cunningham | Team Leader | United Kingdom |
SSE Renewables | Glenn Carney | Team Leader | Ireland |
SSE Renewables | Eoin Fanning | Senior Wind Analyst | Ireland |
SSE Renewables | Hugo Rubio | Senior Wind Analyst | Ireland |
SSE Renewables | Alba Villate | Energy analyst | Spain |
SSE Renewables | Finbarr Rudden | Senior Wind Analyst | Ireland |
Statkraft | Patricia O'Mahony | Senior Wind Analyst | Ireland |
Statkraft | BING LIU | LCoE Manager | Norway |
Stein Renewables | Detlef Stein | Wind Lidar Expert | Germany |
Sustainable Energy Authority of Ireland | Denis Neary | Senior Offshore Technical Specialist | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | Emer Dennehy | Offshore Renewable Energy Programme Manager | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | Shane Ó Húilín (Holden) | Senior Renewable Energy Specialist | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | John McCann | Electricity & Wind Programme Manager | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | Forest Mak | Electricity & Wind Programme Assistant | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | Mohammad Esmaeili | Senior Research Fellow Offshore Renewable Energy | Ireland |
Sustainable Energy Authority of Ireland (SEAI) | Grace Fitzgerald | Programme Executive - Offshore Energy | Ireland |
SVEVIND Energy GmbH | Marko Rothe | Project Developer | Germany |
SVEVIND Energy GmbH | Fabian Diercks | Project Developer | Germany |
Syneria | Malvina JULLIEN | Wind & Site Manager | France |
Synspective Inc. | Marek Bendkowski | Senior Business Development Consultant | Poland |
Taaleri | Heppu Seuranen | Technical Asset Manager | Finland |
Technical University of Denmark | Alexandre Pereira | Senior Development Engineer | Denmark |
Technical University of Denmark (DTU) | Oscar M Garcia Santiago | PhD student | Denmark |
TechWorks Marine | Robert Conway-Kenny | Head of Research | Ireland |
TechWorks Marine | Sinéad McGlynn | Chief Operation Officer | Ireland |
The Currency | Alice Chambers | Journalist | Ireland |
Tipspeed | Florian Rebeyrat | Product development advisor | France |
Tipspeed | Samuel Davoust | Tech Lead and Founder | France |
TNO | Hans Verhoef | Project Manager | Netherlands |
TNO | Dennis Wouters | Scientist | Netherlands |
TNO | Catherine Eeckels | Project manager | Netherlands |
TNO | Edwin Bot | Scientist | Netherlands |
Total Energies | vincent baron | Wind Resource specialist | France |
Total Energies | vincent TotalEnergies/OneTech/E&R/TL/Yield | Wind Resource specialist | France |
Totalenergies | Josselin Bost | Wind analyst | United Kingdom |
TotalEnergies | Andrea Sainz Mapes | Engineer | France |
TotalEnergies OneTech | Romain Saint-Léger | Yield Engineer | France |
Trinity College Dublin | Shubham Baisthakur | PhD Student | Ireland |
Trinity College Dublin | James McAuliffe | PhD Student | Ireland |
TU Delft | Simon Watson | Professor of Wind Energy Systems | Netherlands |
TÜV NORD EnSys GmbH & Co. KG | Torsten Lubenow | Technical Expert | Germany |
UK Met Office | Paula Gonzalez | Senior Scientist | United Kingdom |
UL Solutions | José Vidal | Product Manager | Spain |
Uniper Reewables | Richard Gale | Wind Analyst | United Kingdom |
Uniper Renewables | Mohanned Eltamalawy | Wind Resource Engineer | Germany |
Univers SAS | Steve Laubie | Product manager | France |
Universidad Politécnica de Madrid | Ignacio Alcalde | Student | Spain |
Universidad Tecnológica del Uruguay | Franciele Weschenfelder | Professor | Uruguay |
University College London | Domna Ladopoulou | PhD student | United Kingdom |
University of Kassel | Tabea Hildebrand | Research associate | Germany |
University of Limerick | Patrick Doyle | MSc Advanced Engineering Materials | Ireland |
University of Western Australia | Jack Jorgensen | PhD Student | Australia |
Uppsala University | Muhammed Ali Kuru | Student | Sweden |
UTEC | Priscila EBERT | Profesor | Uruguay |
Vaisala | Marion Depouilly | Sales Manager - Wind Operations | France |
Vaisala | Timo Kerola | Product Manager | Finland |
Vaisala | Aurélie JEANNIN | Market Devlopment manager - Wind Lidar and Weather for wind farm | France |
Vaisala | Zhi Liang | Application Manager | China |
Vaisala | Julian Dajczgewand | Product Offering Manager | France |
VALOREM | Lise MOURRE | Wind study engineer | France |
Vattenfall wind power ltd | Alan Coulson | Senior Wind Analyst | United Kingdom |
Venterra Group | Warren Price | CIO | United Kingdom |
Ventient Energy | Ryan Kyle | Wind and Site Engineer | United Kingdom |
Vestas Wind Systems AS | Søren Mogensen | WRA expert | Denmark |
Vind AI | Jan Tore Horn | CTO | Norway |
Voltalia | Andreas Blatt | Manager Renewable Resources | Brazil |
Vortex | Pep Moreno | CEO | Spain |
Vortex Energy Polska sp. z o.o. | Sebastian Andrzejewski | Senior planner | Poland |
Vortex FdC | Gerard Cavero Siscart | R&D Data Scientist | Spain |
Vortex FdC | Marta Gil-Bardaji | Research Director | Spain |
VUB and NTNU | Diederik van Binsbergen | PhD | Norway |
Wento Sp. z o. o. | Patryk Janus | Wind Energy Analyst | Poland |
Whiffle | Remco Verzijlbergh | CTO | Netherlands |
Whiffle | Thijs van Winden | CTO | Netherlands |
William Hamilton Consulting LLC | William Hamilton | President | United States |
Wind Energy Ireland | Lorraine Killick | Head of Events | Ireland |
Wind Energy Ireland | Jo Cafferkey | Director of Operations | Ireland |
Wind Energy Ireland | Emira O'Neill | Senior Events Specialist | Ireland |
WIND-consult GmbH | Stefan Mueller | Wind and site expert | Germany |
Windesco | Zuri Zugasti | Sr. Technical Leader EMEA | United States |
WindSim AS | Juho Iipponen | Meteorologist | Norway |
Windtec Energía S.L.N.E.P. | Irene Wbanet | Wind resource engineer | Spain |
Wood | Roisin Fahey | Wind Analysis Team Leader | Ireland |
Wood Thilsted | Nick Elderfield | Head of Department - CALM | United Kingdom |
wpd europe GmbH | Simon William Stokes | Projectleader Site Assessment | Germany |
WSP UK Limited | Martin Brown | Assistant Engineer | United Kingdom |
Xodus Group | Jamie McMorran | Renewables Consultant | United Kingdom |
Xodus Group | Heather Barry | Principal Wind Analyst | United Kingdom |
Youwind Renewables | Edvald Edvaldsson | CEO | Iceland |
ZX Lidars | Matthew Smith | Senior Sales Manager | United Kingdom |
ZX Lidars | Keiran Knowles | Sales Manager | United Kingdom |
ZX Lidars | Seyi Latunde-Dada | Senior Scientist | United Kingdom |
ZX Lidars | Euan Macdonald | Data Scientist | United Kingdom |
Ørsted | Rasmus Sandbech Clausen | Senior Wind Energy Analyst | Denmark |
Ørsted | Andy Cheng | Wind Technical Manager | United Kingdom |
Ørsted Wind Power A/S | Rafael Tavares | Lead Measurement Engineer | Denmark |
Follow the event on: